RecordAGrave
141,839 recorded and counting!
Cobden Cemetery - Block 6
Full name
Birth date
Death date
Section
Inscription
Alfred "Dick" Dixon Mar 27, 1923 Apr 22, 1978 Block 6
Andy F Hill Nov 19, 1876 May 26, 1957 Block 6
Barbara Ruth Smith Oct 4, 1934 Jan 15, 1996 Block 6
Belle E Hill Feb 28, 1880 Dec 16, 1974 Block 6
Bert Casper Mar 18, 1903 Apr 7, 1980 Block 6
Bonnie L Brown 1932 1932 Block 6
C Walter Casper , Jr May 7, 1908 May 2, 1997 Block 6
Carrie C Wolfe 1890 1950 Block 6
Charles Anderson Mar 25, 1910 Mar 30, 1996 Block 6
Donna Marie "Meme" Dixon Nov 15, 1949 Unknown Block 6
Dora Hunsaker Jul 31, 1891 Unknown Block 6
Dorothy Lence Mainer Jul 11, 1940 Unknown Block 6 Married August 1, 1958
Eliza V Humphreys Jun 12, 1845 Jul 20, 1933 Block 6
Ernest E Lence May 3, 1900 Jun 29, 1985 Block 6
Eulah Mae Aldridge Mar 17, 1926 Jun 10, 1953 Block 6
Georgia E Brown 1904 1941 Block 6
Gladys A Casper Jan 20, 1916 Jul 3, 2001 Block 6
Gladys B Lence Dec 24, 1903 May 20, 1997 Block 6
Guy F Wolfe 1873 1923 Block 6
James H Dixon 1951 1951 Block 6
Lella M Hill Nov 9, 1887 Dec 9, 1967 Block 6
Lillian A Anderson Dec 5, 1912 Unknown Block 6
Lowell V "Sonny" Mainer Feb 4, 1939 Unknown Block 6
Luther J Dixon 1880 1942 Block 6
Mae E Jacques Oct 27, 1909 Dec 23, 1968 Block 6
Maggie J Hopkins May 4, 1882 Jul 4, 1960 Block 6
Mary A Casper Nov 14, 1903 Nov 14, 1973 Block 6
Mary E Dixon Mar 11, 1924 Apr 3, 2005 Block 6
Minnie M Casper Sep 18, 1881 Apr 22, 1957 Block 6
Naomi Ruth Hill Mar 10, 1918 Jan 16, 1934 Block 6
Nora E Brewer Mar 12, 1892 Feb 25, 1956 Block 6
Patricia A Dixon May 19, 1935 Aug 16, 2004 Block 6
Paul D Dixon Sep 25, 1930 Oct 4, 1996 Block 6 Married Jan. 28, 1955
Peggy Armour Orzel May 5, 1947 Jan 3, 2006 Block 6 Beloved Woman of Faith
Raymond O Aldridge Feb 18, 1916 Mar 14, 1989 Block 6
Richard F "Papa" Dixon Jul 19, 1947 Aug 1, 2008 Block 6 Gone But Not Forgotten We Will All Meet Again
Roy P Dixon 1919 1942 Block 6 Brother
Ruby H Reno Mar 31, 1901 Jun 8, 1985 Block 6
Sarah E Clutts Sep 8, 1861 May 12, 1943 Block 6
Stanley E Brown 1924 1924 Block 6
Susan E Hopkins Jun 21, 1864 Jan 25, 1925 Block 6
Susie J Dixon 1887 1976 Block 6
Theresa "Trix" Rendleman May 18, 1909 Mar 24, 1985 Block 6
Virgil Hunsaker Jul 18, 1883 Sep 24, 1956 Block 6
Walter A Casper Nov 20, 1877 May 9, 1964 Block 6
Walter W Clutts Mar 6, 1858 May 5, 1944 Block 6
Walter P Hill May 28, 1880 Jan 27, 1955 Block 6
William N Hopkins Jan 27, 1860 Nov 25, 1923 Block 6
Database and photos licensed under a Creative Commons Attribution 4.0 International License.
For more information or removals contact
janderse@gmail.com .
For terms and conditions see
termsandconditions.html .