RecordAGrave
141,839 recorded and counting!
Center Ridge Cemetery - Section 9
Full name
Birth date
Death date
Section
Inscription
Achsah B Hill 1859 1932 Section 9
Addie Mickey 1874 1940 Section 9
Albert E Hazelrigg 1879 1934 Section 9
Albert P Hill 1859 1921 Section 9
Albert Kaufman 1855 1947 Section 9
Albert Ridgeway 1847 1919 Section 9
Alfred W Hill Jan 19, 1897 Aug 27, 1947 Section 9
Alta V Dillingham 1894 1949 Section 9
Anna J Sims 1878 1962 Section 9
Anna Thompson 1893 1936 Section 9 WIFE OF THEODORE
Arthur Alvin Brown 1866 1922 Section 9
Arthur Burge 1891 1919 Section 9
Audra Viola Cunningham 1895 1923 Section 9
Audra M Lewellyn Mar 25, 1912 Jan 23, 1999 Section 9 Married Nov 10, 1934
Austin S Reed Jul 30, 1902 May 24, 1979 Section 9
Avon B Libke Jun 13, 1904 Jan 12, 1988 Section 9 LCDR US Navy / World War II
Barton W Beard 1863 1926 Section 9 Father
Beatrice Sluder 1903 1983 Section 9
Belle S Palmer Unknown Jan 18, 1945 Section 9
Bertha Dawes Carrithers 1893 1981 Section 9
Bessie Osburn 1914 1988 Section 9
Betty Jane Hayden Apr 6, 1921 Apr 17, 1921 Section 9
Beverly Jo McCammon Biddle Jul 2, 1925 Jul 1, 2008 Section 9 Married Feb 4, 1950
Blanche M Weaver Feb 21, 1911 Aug 27, 2003 Section 9
Brock Reed Able Sep 14, 1947 Sep 20, 2005 Section 9 Son of C William & Mary Reed Able
Byrdie S Reed Jul 22, 1904 May 24, 1977 Section 9
Byron S Crawford 1908 1925 Section 9
C William Able 1926 2002 Section 9
Carol W McCoy 1912 1997 Section 9
Cecil D Sims 1904 1981 Section 9
Chalmer Moore 1872 1938 Section 9
Charles W Bain 1861 1907 Section 9
Charles W Bain 1895 1964 Section 9
Charles E Benefiel Jun 25, 1899 Jul 22, 1983 Section 9 AS US Navy / World War I
Charles R Bradbury 1889 1943 Section 9
Charles F Cox 1883 1964 Section 9
Charles T Jackson 1893 1965 Section 9
Charles L Pirtle 1871 1919 Section 9
Charles Kent Reid Jul 24, 1942 Jan 26, 1951 Section 9
Rev Chauncey Piety 1885 Unknown Section 9
Clarence F Alsop Jun 9, 1894 Dec 2, 1972 Section 9 Indiana / PFC US Army / World War I
Clarence W Bottorff 1897 1943 Section 9
Clarice R Laffoon Sep 11, 1922 Oct 24, 1998 Section 9 Mother
Claude B Connor 1885 1966 Section 9
Claude Robbins 1891 1984 Section 9
Clell O Dillingham 1881 1961 Section 9
Cleo M Pigg 1903 Unknown Section 9
Cleon P Hill Apr 21, 1901 Sep 8, 1977 Section 9
Cora T Joyce Jul 19, 1904 Feb 22, 1985 Section 9
Cora L Wilson 1895 1968 Section 9
David A Bedwell 1858 1937 Section 9 Father
David W Haddon Unknown Oct 3, 1926 Section 9
Della B Kaufman 1858 1923 Section 9
Dessie Majors Dickey Gambill 1879 1980 Section 9
Destine Bland 1879 1961 Section 9
Donald F Basler Unknown Unknown Section 9
Dora P Beard Apr 8, 1895 Oct 10, 1953 Section 9
Dora Cunningham 1874 1959 Section 9
Dora F Douthitt 1868 1955 Section 9
Dorothea Wass 1914 1995 Section 9
Dorothy L Benefiel 1904 1989 Section 9
Dorothy P Cunningham Nov 8, 1916 May 10, 2002 Section 9
Dorothy Davis 1905 1977 Section 9
E Marguerite Seitz 1895 1981 Section 9
Ed G Carrithers May 8, 1860 Jun 24, 1935 Section 9
Edgar Chambers 1871 1938 Section 9
Edna Foxworthy 1903 1992 Section 9
Edward Rooksberry Jun 14, 1903 May 31, 1966 Section 9
Effie I Douthitt 1889 1972 Section 9
Effie Myrtle Piety 1884 1949 Section 9 His Wife
Eldon C Dickey 1900 1955 Section 9
Elias Brewer 1856 1941 Section 9
Eliza J Miller 1848 Unknown Section 9 His Wife
Elizabeth Pigg 1882 1963 Section 9
Elizabeth Wilson Pirtle 1870 1964 Section 9
Ella Hughes Unknown Oct 23, 1944 Section 9
Elva R Biddle 1897 1972 Section 9
Emma P Beard 1861 1931 Section 9 Mother
Estella A Jackson 1895 1923 Section 9
Ethel Barco 1881 1976 Section 9
Ethel W McCoy 1893 1984 Section 9
Eugene F Bain 1902 1933 Section 9
Evelyn C Barnes Nov 30, 1906 Oct 29, 1994 Section 9 Wife
Evelyn Thelma Spalding 1922 1922 Section 9 INFANT DAU. OF RAYMOND & ELSIE SPALDING
Everett Metcalf 1894 1925 Section 9
F Josephine Dillingham 1881 1961 Section 9
Fanny Bradberry Burris Jan 17, 1877 Mar 30, 1917 Section 9 Sje
Flora I Anstead Mar 9, 1900 May 2, 1994 Section 9
Florence L Bradbury 1895 1968 Section 9
Floyd M Dillingham 1888 1974 Section 9
Forida J Eaton 1861 1932 Section 9
Frances Ann Kelly 1854 1946 Section 9 Mother
Frances Kathleen Sims 1923 1994 Section 9
Francis U Brown 1899 1967 Section 9
Francis M Cunningham 1865 1940 Section 9
Frank Wible 1871 1935 Section 9
Fred Davis 1899 1975 Section 9
Fred Foxworthy 1894 1977 Section 9
Geneva Brown 1901 1977 Section 9
George R Dickey Oct 22, 1920 Jan 28, 1951 Section 9 Indiana / 2d Lt 61 Inf Training Regt / World War II
George C Wass 1890 1978 Section 9
Georgia Catherine 1920 1921 Section 9 OUR DAUGHTER
Gladys L Bottorff 1899 1975 Section 9
Glenn Douthitt Ellis 1884 1917 Section 9
Glessie G Cunningham Mar 17, 1902 Feb 18, 1978 Section 9
Golda G Bain 1892 1909 Section 9
Grace L Milam 1884 1973 Section 9
Guy R Biddle 1882 1955 Section 9
Corp Guy Wible Jan 21, 1893 Mar 20, 1958 Section 9 INDIANA CPL US ARMY WORLD WAR I
H Stephan Gordan Dec 4, 1922 May 6, 2002 Section 9
Hallah M Robbins 1893 1986 Section 9
Hallie M Alsop 1900 1989 Section 9
Hannah J Wilson 1885 1971 Section 9
Harley J Hart 1896 1921 Section 9
Harold E Pirtle 1903 1988 Section 9
Harriett E Brewer 1857 1924 Section 9
Harry E Bland 1876 1959 Section 9
Harry T Crawford 1877 1922 Section 9
Harry V Eaton 1883 1943 Section 9
Harry Leach 1896 1918 Section 9 CO B 47 Inf 4 Div / Killed Meuse Argonne / Offensive
Harry R Ridgeway 1875 1949 Section 9
Hattie L Crew Aug 23, 1873 Oct 28, 1948 Section 9 Mother
Helen Carrithers 1894 1902 Section 9
Helen Crew Dec 16, 1902 Jan 27, 1927 Section 9 Daughter
Helen M Eaton 1898 1961 Section 9
Helen Shore Jul 3, 1899 Apr 18, 1921 Section 9
Henry N Pigg 1874 1924 Section 9
Hester Beth Bland Jun 22, 1906 Jan 14, 1998 Section 9
Hobart Lewellyn Jul 9, 1911 Jan 16, 1997 Section 9 Married Nov 10, 1934
Homer Alsop Jun 16, 1875 Nov 25, 1939 Section 9
Hudson A Bland 1878 1958 Section 9
Hugh E Basler Unknown Unknown Section 9
Ida M Leach 1873 1935 Section 9
Ina Leach Hampton 1893 1966 Section 9
Infant Miles Unknown 1903 Section 9 Infants
Infant Miles Unknown 1903 Section 9 Infants
Irene Harris Gordan Oct 31, 1922 Feb 11, 2003 Section 9
Iva Burnett 1893 1965 Section 9
J K Livingston 1885 1921 Section 9
Jacob H Miller 1848 1919 Section 9
James H Charles 1874 1921 Section 9
James W Cunningham Jan 27, 1867 Jun 1, 1921 Section 9
James W Cunningham Aug 29, 1940 Dec 4, 1990 Section 9 Son
Dr James Miles 1866 1918 Section 9
Jennie E Kelly 1879 1974 Section 9
Jess C Wilson 1895 1969 Section 9
Jesse R Alsop Oct 18, 1895 Dec 27, 1969 Section 9
Jesse P Wilson 1885 1972 Section 9
Jessie H Basler Unknown Unknown Section 9
Joe Bradbury 1903 1952 Section 9
John W Biddle Nov 8, 1919 Jul 23, 2003 Section 9 PFC US Army / World War II // Married Feb 4, 1950
John R Collins 1890 1925 Section 9
John F Douthitt 1865 1930 Section 9
John T Shore Mar 11, 1854 Dec 9, 1927 Section 9
John Sluder 1893 1973 Section 9
Corp John H "Jack" Wees Aug 19, 1894 Feb 10, 1976 Section 9 CPL US ARMY WORLD WAR I
John A Wilson 1858 1952 Section 9
Joseph W Anstead Mar 4, 1898 Dec 1, 1977 Section 9
Joseph R Bradbury 1863 1948 Section 9
Joseph S Burks 1880 1924 Section 9
Josephine Yung Libke 1906 2001 Section 9
Josephine Miles 1872 1942 Section 9
Joy M Metcalf 1893 1958 Section 9 His Wife
Katharine A Piety 1865 1949 Section 9
Kenneth Weaver Feb 18, 1909 Dec 25, 1976 Section 9
Laura Connor 1892 1988 Section 9
Leander Ransom Cunningham 1871 1923 Section 9
Levi B Leach 1867 1927 Section 9
Lewis H Crew Dec 10, 1872 May 23, 1959 Section 9 Father
Lillie L Charles 1882 1969 Section 9
Lizzie Brown 1867 1935 Section 9 lizzie his wife
Lloyd Eugene Alsop Jan 13, 1921 May 25, 1921 Section 9
Lola A Alsop Aug 19, 1891 Aug 22, 1952 Section 9
Lola M Brewer 1878 1959 Section 9
Lou Alsop 1863 1925 Section 9
Lou Verna Hazelrigg 1874 1932 Section 9
Louella Wible 1871 1947 Section 9
Lowell A Dix May 27, 1875 Nov 21, 1964 Section 9
Lowell B McCoy 1891 1924 Section 9
M A Barco 1849 1932 Section 9
Mable Cummins May 10, 1900 Mar 18, 1972 Section 9
Madge L Bedwell Neal Oct 23, 1917 Mar 24, 1996 Section 9
Maggie B 1860 1931 Section 9
Manta Bland Hanchette 1857 1919 Section 9 Wife of John Hanchette
Martha Louella Alsop 1871 1936 Section 9
Martha J Dillingham 1866 1921 Section 9
Martha Ridgeway 1851 1925 Section 9
Mary Frances Bedwell 1916 1926 Section 9
Mary S Bedwell 1862 1953 Section 9 Mother
Mary Bennett 1880 1966 Section 9
Mary E Bland 1852 1937 Section 9
Mary Addie Bradbury 1866 1921 Section 9
Mary I Cunningham Feb 28, 1874 Feb 14, 1947 Section 9
Mary Elizabeth Steele McPherson Aug 31, 1914 Jul 9, 1989 Section 9 Married Aug 24, 1935
Mary E Thompson 1853 1922 Section 9
Maude L Bain 1889 1929 Section 9
Maurice Osburn 1906 1979 Section 9
May T Carrithers Jul 18, 1865 Oct 4, 1949 Section 9
May E Chambers 1873 1919 Section 9
Mervin W Beard Oct 12, 1896 Oct 23, 1968 Section 9 Indiana / PFC Co E 78 Infantry / World War I
Milton A Haddon Unknown Oct 24, 1930 Section 9
Pvt Milton Walker Unknown May 23, 1919 Section 9 INDIANA PVT O.M.C.
Mondella Moore 1880 1959 Section 9
Nancy E Shore Feb 19, 1857 Feb 23, 1934 Section 9 HIS WIFE
Naomi K Crawford 1881 1968 Section 9
Nellie Hale Cummins Mar 13, 1920 Nov 6, 1987 Section 9
Sgt Noah Stevenson Nov 25, 1921 Nov 12, 1978 Section 9 SGT US AIR FORCE WORLD WAR II
Nora E Cunningham 1871 1923 Section 9 His Wife
Ora Bradbury 1893 1952 Section 9
Ora K Sims 1877 1959 Section 9
Paul Wilson Pirtle 1895 1977 Section 9
Paul W Sims 1900 1990 Section 9
Paul L Wilson 1920 1922 Section 9
Pauline Yung Pirtle 1902 1990 Section 9
Pearl Frey Pirtle 1896 1966 Section 9
R Porter Barnes Jun 15, 1905 Dec 6, 1962 Section 9 Husband
Ray Harold Atto , Jr Jan 22, 1926 Mar 4, 1990 Section 9 PHM3 US Navy / World War II
Raymond E Douthitt 1896 1918 Section 9 Marine Aviation Cadet
Rebecca Jane Bottorff 1922 1923 Section 9
Rebecca J Haddon Unknown Apr 14, 1918 Section 9
Ressie Walters Cox 1886 1921 Section 9 His Wife
Rhoda Bain 1862 1941 Section 9
Robert T Carrithers 1891 1965 Section 9
Robert Kenneth "Bobby" Weaver Jan 17, 1936 Jun 22, 1938 Section 9
Rollin E Eaton 1858 1921 Section 9
Rose E Shepherd 1876 1966 Section 9
Ruby Lois Marlowe Mar 17, 1903 Feb 18, 1983 Section 9
Russell Chambers 1900 1919 Section 9
Sally A Bland 1869 1940 Section 9
Samuel A Dillingham 1856 1944 Section 9
Sarah M Bailey 1844 1930 Section 9
Stanford Keith Miller Mar 3, 1935 Feb 26, 2007 Section 9
Stella A Bain 1897 1921 Section 9
Theodore F Seitz 1887 1956 Section 9
Theodore Thompson 1877 1931 Section 9
Thomas N Alsop 1869 1927 Section 9
Tyler Ross Davis Unknown Jan 8, 1982 Section 9
Verna R Dix Jan 22, 1886 Jun 28, 1971 Section 9
Victoria Wees 1910 1981 Section 9
Vyra Snodgrass Unknown Aug 17, 1922 Section 9
W H Bland 1840 1920 Section 9 Co I 41st Reg 2nd Ind Vol
Walter F Dixon 1894 1930 Section 9
Walter Warren 1909 1928 Section 9 M.W.A.
Wayne Joseph Brown 1921 1921 Section 9
Webb Milam 1881 1963 Section 9
Wendell Cox May 26, 1911 Jul 16, 1976 Section 9
William A "Bid" Bedwell 1892 1925 Section 9
William S Bennett 1864 1938 Section 9
William Arbaces Burnett Jan 9, 1891 Jan 27, 1980 Section 9 PFC US Army / World War I
William Kelly 1845 1884 Section 9 Interred York, Ill. / Father
William Bailey Marlowe Mar 16, 1874 Jan 22, 1961 Section 9
William N McPherson Feb 5, 1906 Feb 11, 1993 Section 9 Married Aug 24, 1935
William R Mickey 1871 Unknown Section 9
Winona Barco 1870 1963 Section 9
Zada Dixon Turner 1891 1972 Section 9
Zedona M Bradbury Dec 22, 1898 Aug 19, 1991 Section 9
Zoe Bedwell Cummins 1895 1967 Section 9
Database and photos licensed under a Creative Commons Attribution 4.0 International License.
For more information or removals contact
janderse@gmail.com .
For terms and conditions see
termsandconditions.html .